Microsoft Vendor Overview
Microsoft operates the largest IT certification portfolio in the industry, with 54+ active certifications across cloud infrastructure (Azure), productivity (Microsoft 365), security and identity (Security/Compliance), artificial intelligence, Power Platform low-code/no-code, and Dynamics 365 business applications. This overview consolidates the current state as of May 1, 2026, including critical retirement dates in 2026, free learning pathways, renewal mechanics, and salary impact.
About Microsoft Learn
Microsoft Learn is the official, completely free learning platform for all Microsoft certifications. Every certification pathway includes:
- Self-paced learning modules (free, no account required beyond a Microsoft account)
- Official exam preparation guides and study materials
- Hands-on labs and interactive content
- Free renewal assessments for Associate, Specialty, and Expert certifications
No third-party vendor required. All training content is directly authored and maintained by Microsoft.
Certification Tier Structure
Microsoft transitioned from legacy MCSA/MCSE/MTA paths (2012–2020) to a modern role-based certification model launched between 2018 and 2020:
| Tier | Duration | Renewal | Salary Impact | Examples |
|---|---|---|---|---|
| Fundamentals | ~6–12 hrs study | No expiry | +$2k–$5k entry | AZ-900, SC-900, PL-900 |
| Associate | ~40–60 hrs study | Annual free assessment | +$5k–$15k mid-career | AZ-104, SC-200, PL-200 |
| Specialty | ~40–60 hrs study | Annual free assessment | +$8k–$20k niche | AZ-140 AVD, DP-700 |
| Expert | ~60–100 hrs study | Annual free assessment | +$15k–$30k senior | AZ-305, SC-100, PL-600 |
Renewal Mechanism (All Role-Based Certs)
Free, unproctored online assessment available in the 6-month window before expiry. Assessment covers only recent updates and takes ~45 minutes. Unlimited retakes; if you don't pass, wait 24 hours and retry. Cost: $0. Once you pass, certification extends 1 year from original expiration date.
2026 Retirement Calendar & Replacements
Microsoft is retiring 7+ certifications in 2026, primarily to pivot toward AI-native roles. All retiring certifications remain forever on your transcript and are permanently verifiable; you simply cannot take the exam or renew after the retirement date.
| Exam | Retiring | Replacement | Live Date | Notes |
|---|---|---|---|---|
| AI-900 | June 30, 2026 | AI-901 (Fundamentals) | April 21, 2026 (beta) | Shift: individual Azure AI services → Microsoft Foundry + agentic AI |
| AZ-204 | July 31, 2026 | AI-200 (Cloud Developer) | July 2026 | Azure Developer → Azure AI Cloud Developer |
| DP-100 | June 1, 2026 | AI-300 (MLOps Engineer) | May 2026 | Data Scientist → Machine Learning Operations Engineer |
| AZ-500 | August 31, 2026 | SC-500 (Cloud & AI Security) | TBD | Security Engineer → integrated cloud + AI security |
| AZ-102 | (retiring) | AI-102 → AI-200 path | Deprecated | Consolidation into AI-200 |
| AZ-800 / AZ-801 | (retiring) | AZ-802 (successor) | TBD | Windows Server path modernization |
| DP-203 | (retired) | DP-700 (Data Engineering) | Current | Already retired; DP-700 is current |
Azure Certifications (30+ Active)
Fundamentals (6 Total, 3 Retiring)
AZ-900: Azure Fundamentals
| Attribute | Details |
|---|---|
| Status | Active, non-expiring |
| Learn Path | Azure Fundamentals |
| Study Guide | Microsoft Learn Study Guide |
| Exam Ref | Microsoft Press AZ-900: Azure Fundamentals (2nd ed., 2024) |
| Study Hours | 6–12 hours |
| Salary Impact | +$2k–$5k for entry-level Cloud Support roles; baseline $76k–$120k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AZ-900_Azure_Fundamentals.md |
AI-900: Azure AI Fundamentals [RETIRING JUNE 30, 2026]
| Attribute | Details |
|---|---|
| Status | RETIRING June 30, 2026 |
| Replacement | AI-901 (beta April 21, 2026) |
| Learn Path | Get Started with AI on Azure |
| Study Guide | AI-900 Study Guide |
| Content Shift | Azure AI services (language, speech, vision, decision) → Microsoft Foundry + agentic AI design |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AI-900_Azure_AI_Fundamentals.md |
AI-901: Azure AI Fundamentals (Replacement)
| Attribute | Details |
|---|---|
| Status | Beta April 21, 2026; general availability TBD |
| Learn Path | Generative AI with Azure OpenAI (TBD) |
| Content Focus | Microsoft Foundry, agentic AI, generative AI applications, responsible AI |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AI-901_Azure_AI_Fundamentals_Replacement.md |
DP-900: Azure Data Fundamentals
| Attribute | Details |
|---|---|
| Status | Active, non-expiring |
| Learn Path | Azure Data Fundamentals |
| Study Guide | DP-900 Study Guide |
| Content | Relational, non-relational, analytics; Azure SQL, Cosmos DB, Synapse, Fabric |
| Study Hours | 6–12 hours |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_DP-900_Azure_Data_Fundamentals.md |
SC-900: Security, Compliance, and Identity Fundamentals
| Attribute | Details |
|---|---|
| Status | Active, non-expiring |
| Learn Path | Security, Compliance, Identity Fundamentals |
| Study Guide | SC-900 Study Guide |
| Content | Identity, access, threat protection, compliance frameworks, Azure security services |
| Study Hours | 6–12 hours |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_SC-900_Security_Compliance_Identity_Fundamentals.md |
MS-900: Microsoft 365 Fundamentals
| Attribute | Details |
|---|---|
| Status | Active, non-expiring |
| Learn Path | Microsoft 365 Fundamentals |
| Study Guide | MS-900 Study Guide |
| Content | M365 services overview, licensing, security, compliance, pricing |
| Study Hours | 4–8 hours |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_MS-900_Microsoft_365_Fundamentals.md |
PL-900: Power Platform Fundamentals
| Attribute | Details |
|---|---|
| Status | Active, non-expiring |
| Learn Path | Power Platform Fundamentals |
| Study Guide | PL-900 Study Guide |
| Content | Power Apps, Power Automate, Power BI, Dataverse basics |
| Study Hours | 6–10 hours |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_PL-900_Power_Platform_Fundamentals.md |
Azure Associate (10 Total, 3 Retiring)
AZ-104: Azure Administrator Associate
| Attribute | Details |
|---|---|
| Status | Active, no retirement announced |
| Renewal | Annual free assessment (6-month window) |
| Learn Path | Azure Administrator |
| Study Guide | AZ-104 Study Guide |
| Exam Ref | Exam Ref AZ-104 Azure Administrator (Microsoft Press, updated 2025) |
| Content | Manage identities/governance, compute, networking, storage, monitoring, VMs, containers (recently updated with AI elements) |
| Study Hours | 40–60 hours |
| Salary Impact | +$8k–$15k; Azure Admin roles: $95k–$140k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AZ-104_Azure_Administrator.md |
AZ-204: Azure Developer Associate [RETIRING JULY 31, 2026]
| Attribute | Details |
|---|---|
| Status | RETIRING July 31, 2026 |
| Replacement | AI-200 (Azure AI Cloud Developer Associate) |
| Renewal | No renewal after July 31, 2026 |
| Learn Path | Develop Azure solutions |
| Study Guide | AZ-204 Study Guide |
| Content | Azure App Service, Functions, Containers, Azure Cosmos DB, Service Bus, messaging |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AZ-204_Azure_Developer_Associate_RETIRING.md |
AI-200: Azure AI Cloud Developer Associate (Replacement)
| Attribute | Details |
|---|---|
| Status | Beta expected April 2026; live July 2026 |
| Prerequisite | (Recommended) AZ-104 or equivalent cloud foundation |
| Learn Path | Azure AI Cloud Development (TBD) |
| Content | Containerized compute, vector-enabled databases, event-driven AI pipelines, serverless functions, secret management, observability |
| Replaces | AZ-204 Azure Developer Associate |
| Salary Impact | +$12k–$18k; AI Cloud Developer: $110k–$160k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AI-200_Azure_AI_Cloud_Developer.md |
AZ-500: Azure Security Engineer Associate [RETIRING AUGUST 31, 2026]
| Attribute | Details |
|---|---|
| Status | RETIRING August 31, 2026 |
| Replacement | SC-500 (Cloud and AI Security Engineer Associate) |
| Renewal | No renewal after August 31, 2026 |
| Learn Path | Azure Security Engineer |
| Study Guide | AZ-500 Study Guide |
| Content | Identity/access, network security, compute, data, compliance, key vault |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AZ-500_Azure_Security_Engineer_RETIRING.md |
SC-500: Cloud and AI Security Engineer Associate (Replacement)
| Attribute | Details |
|---|---|
| Status | In development; live date TBD |
| Replaces | AZ-500 + shifts toward integrated cloud + AI security posture |
| Expected Focus | Cloud infrastructure security, AI guardrails, threat detection, compliance, zero trust |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_SC-500_Cloud_AI_Security_Engineer.md |
AZ-700: Azure Network Engineer Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Azure Network Engineer |
| Study Guide | AZ-700 Study Guide |
| Content | Virtual networks, routing, load balancing, private endpoints, DNS, ExpressRoute, VPN gateways |
| Study Hours | 40–60 hours |
| Salary Impact | +$8k–$15k; Azure Network Engineer: $100k–$150k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AZ-700_Azure_Network_Engineer.md |
AZ-800 / AZ-801: Windows Server Associate [RETIRING 2026]
| Attribute | Details |
|---|---|
| Status | RETIRING 2026 (exact date TBD) |
| Replacement | AZ-802 (successor path) |
| Content | Windows Server 2019/2022, Active Directory, Group Policy, Hyper-V, Server roles |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AZ-800_Windows_Server_RETIRING.md |
DP-100: Azure Data Scientist Associate [RETIRING JUNE 1, 2026]
| Attribute | Details |
|---|---|
| Status | RETIRING June 1, 2026 |
| Replacement | AI-300 (Machine Learning Operations Engineer Associate) |
| Renewal | No renewal after June 1, 2026 |
| Learn Path | Azure Machine Learning |
| Study Guide | DP-100 Study Guide |
| Content | Azure ML workspace, model training, pipelines, real-time inference |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_DP-100_Azure_Data_Scientist_RETIRING.md |
AI-300: Machine Learning Operations (MLOps) Engineer Associate (Replacement)
| Attribute | Details |
|---|---|
| Status | Beta available March 2026; live May 2026 |
| Prerequisite | (Recommended) DP-900 or AZ-900 foundation |
| Learn Path | MLOps Fundamentals (TBD) |
| Content | Deploy, operationalize, maintain ML/generative AI solutions; automation, governance, performance monitoring |
| Replaces | DP-100 Azure Data Scientist |
| Salary Impact | +$12k–$18k; MLOps Engineer: $120k–$170k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AI-300_MLOps_Engineer.md |
DP-300: Azure Database Administrator Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Azure Database Administrator |
| Study Guide | DP-300 Study Guide |
| Content | SQL Database, Managed Instance, performance tuning, security, backup/recovery, high availability |
| Study Hours | 40–60 hours |
| Salary Impact | +$8k–$15k; DBA: $105k–$155k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_DP-300_Azure_Database_Administrator.md |
DP-700: Data Engineering (Fabric) Associate (Newer)
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Data Engineering with Azure Fabric |
| Study Guide | DP-700 Study Guide |
| Content | Microsoft Fabric, lakehouse architecture, ETL, real-time analytics, semantic models |
| Replaces | DP-203 (now retired) |
| Study Hours | 40–60 hours |
| Salary Impact | +$8k–$15k; Data Engineer: $110k–$160k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_DP-700_Fabric_Data_Engineer.md |
Azure Specialty (3 Total)
AZ-140: Azure Virtual Desktop Specialty
| Attribute | Details |
|---|---|
| Status | Active (last updated March 19, 2026) |
| Renewal | Annual free assessment |
| Learn Path | Azure Virtual Desktop |
| Study Guide | AZ-140 Study Guide |
| Exam Ref | AZ-140 Training Course (Microsoft Learn) |
| Content | AVD infrastructure, identity/security, user environments, apps, monitoring, compliance |
| Study Hours | 40–60 hours |
| Salary Impact | +$8k–$20k; AVD Engineer: $100k–$150k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AZ-140_Azure_Virtual_Desktop_Specialty.md |
AZ-120: SAP on Azure Specialty (Verify 2026 Status)
| Attribute | Details |
|---|---|
| Status | Active (verify current status) |
| Renewal | Annual free assessment |
| Learn Path | Planning and Administering Microsoft Azure for SAP |
| Content | Azure infrastructure for SAP HANA, S/4HANA, migration, high availability, disaster recovery |
| Study Hours | 50–70 hours |
| Salary Impact | +$15k–$25k; SAP on Azure: $130k–$180k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AZ-120_SAP_on_Azure_Specialty.md |
AZ-220: Azure IoT Developer Specialty (Verify 2026 Status)
| Attribute | Details |
|---|---|
| Status | Active (verify retirement date) |
| Renewal | Annual free assessment |
| Learn Path | Develop Azure IoT Solutions |
| Study Guide | AZ-220 Study Guide |
| Content | IoT Hub, device management, data ingestion, processing, edge computing, security |
| Study Hours | 50–70 hours |
| Salary Impact | +$10k–$20k; IoT Developer: $110k–$160k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AZ-220_Azure_IoT_Developer_Specialty.md |
Azure Expert (3 Total)
AZ-305: Azure Solutions Architect Expert
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Azure Solutions Architect |
| Study Guide | AZ-305 Study Guide |
| Exam Ref | Exam Ref AZ-305 Azure Solutions Architect (Microsoft Press) |
| Prerequisites | AZ-104 and one other Associate (typically AZ-204, AZ-700, AZ-500, or DP-300) |
| Content | Design scalable, secure, resilient solutions; storage, compute, networking, databases, monitoring at scale |
| Study Hours | 60–100 hours |
| Salary Impact | +$15k–$30k; Solutions Architect: $130k–$200k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AZ-305_Azure_Solutions_Architect_Expert.md |
AZ-400: DevOps Engineer Expert
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | DevOps Engineer |
| Study Guide | AZ-400 Study Guide |
| Exam Ref | Exam Ref AZ-400 Azure DevOps Engineer (Microsoft Press) |
| Prerequisites | AZ-104 or AZ-204 recommended |
| Content | CI/CD pipelines, infrastructure as code, monitoring, security, artifact management, release strategy |
| Study Hours | 60–100 hours |
| Salary Impact | +$15k–$30k; DevOps Engineer: $130k–$200k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AZ-400_DevOps_Engineer_Expert.md |
SC-100: Cybersecurity Architect Expert
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Cybersecurity Architect |
| Study Guide | SC-100 Study Guide |
| Prerequisites | SC-200 or SC-300 recommended |
| Content | Zero trust architecture, defense in depth, resilience, identity & access, compliance, incident response at enterprise scale |
| Study Hours | 60–100 hours |
| Salary Impact | +$15k–$30k; Security Architect: $140k–$210k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_SC-100_Cybersecurity_Architect_Expert.md |
Security, Compliance & Identity Certifications (6 Total)
SC-200: Security Operations Analyst Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment (6-month window) |
| Learn Path | Security Operations Analyst |
| Study Guide | SC-200 Study Guide |
| Content | Threat hunting, log analysis, incident response, SIEM (Sentinel), endpoint security, compliance monitoring |
| Study Hours | 40–60 hours |
| Salary Impact | +$8k–$15k; SOC Analyst: $70k–$120k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_SC-200_Security_Operations_Analyst.md |
SC-300: Identity and Access Administrator Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment (6-month window) |
| Learn Path | Identity and Access Administrator |
| Study Guide | SC-300 Study Guide |
| Content | Entra ID (formerly Azure AD), conditional access, multi-factor authentication, identity governance, hybrid identity |
| Study Hours | 40–60 hours |
| Salary Impact | +$8k–$15k; Identity Admin: $95k–$145k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_SC-300_Identity_Access_Administrator.md |
SC-400: Information Protection Administrator Associate (If Available)
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Information Protection Administrator |
| Content | Data classification, DLP policies, information barriers, rights management, records management |
| Study Hours | 40–60 hours |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_SC-400_Information_Protection_Administrator.md |
MD-102: Endpoint Administrator Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Endpoint Administrator |
| Study Guide | MD-102 Study Guide |
| Content | Intune device management, group policy, compliance, Windows 11, app management, security baselines |
| Study Hours | 40–60 hours |
| Salary Impact | +$8k–$15k; Endpoint Admin: $90k–$135k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_MD-102_Endpoint_Administrator.md |
MS-102: Microsoft 365 Administrator Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Microsoft 365 Administrator |
| Study Guide | MS-102 Study Guide |
| Content | Microsoft 365 tenant management, user/group provisioning, security, licensing, Exchange, Teams, SharePoint |
| Study Hours | 40–60 hours |
| Salary Impact | +$8k–$15k; M365 Admin: $95k–$145k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_MS-102_Microsoft_365_Administrator.md |
MS-721: Collaboration Communications Systems Engineer Associate (Verify 2026 Status)
| Attribute | Details |
|---|---|
| Status | Active (verify current status) |
| Renewal | Annual free assessment |
| Learn Path | Teams Engineer (if available) |
| Content | Microsoft Teams, Voice, Phone System, Direct Routing, dial plans, media quality |
| Study Hours | 40–60 hours |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_MS-721_Teams_Engineer.md |
Power Platform Certifications (6 Total)
PL-100: Power Platform App Maker Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Power Platform App Maker |
| Study Guide | PL-100 Study Guide |
| Content | Power Apps canvas apps, controls, formulas, data connections, automation, mobile |
| Study Hours | 30–50 hours |
| Salary Impact | +$5k–$12k; App Maker roles: $70k–$115k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_PL-100_Power_Platform_App_Maker.md |
PL-200: Power Platform Functional Consultant Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Power Platform Functional Consultant |
| Study Guide | PL-200 Study Guide |
| Content | Power Automate, workflow design, process mining, Dataverse, Power BI integration, requirements analysis |
| Study Hours | 40–60 hours |
| Salary Impact | +$8k–$15k; Functional Consultant: $90k–$140k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_PL-200_Power_Platform_Functional_Consultant.md |
PL-300: Power BI Data Analyst Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Power BI Data Analyst |
| Study Guide | PL-300 Study Guide |
| Content | Data modeling, DAX, visuals, dashboards, performance tuning, security, Direct Query |
| Study Hours | 40–60 hours |
| Salary Impact | +$8k–$15k; Power BI Analyst: $95k–$145k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_PL-300_Power_BI_Data_Analyst.md |
PL-400: Power Platform Developer Associate (Also listed as Expert in some contexts)
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Power Platform Developer |
| Study Guide | PL-400 Study Guide |
| Content | Custom connectors, plugins, model-driven apps, JavaScript, Azure integration, solutions |
| Study Hours | 50–80 hours |
| Salary Impact | +$10k–$18k; Power Platform Developer: $110k–$160k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_PL-400_Power_Platform_Developer.md |
PL-500: Power Automate RPA Developer Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Power Automate RPA Developer |
| Study Guide | PL-500 Study Guide |
| Content | Robotic process automation, UI automation, desktop flows, process mining, center of excellence |
| Study Hours | 40–60 hours |
| Salary Impact | +$8k–$15k; RPA Developer: $100k–$150k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_PL-500_Power_Automate_RPA_Developer.md |
PL-600: Power Platform Solution Architect Expert
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Power Platform Solution Architect |
| Study Guide | PL-600 Study Guide |
| Prerequisites | PL-100, PL-200, PL-300, or PL-400 recommended |
| Content | Solution design, enterprise architecture, governance, scalability, integration, licensing |
| Study Hours | 60–100 hours |
| Salary Impact | +$15k–$25k; Solution Architect: $130k–$190k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_PL-600_Power_Platform_Solution_Architect_Expert.md |
Dynamics 365 Certifications (12+ Total)
CRM / Customer Engagement (Recently Consolidated)
MB-280: Dynamics 365 Customer Experience Analyst Associate (New 2024; consolidates MB-210, MB-220, MB-260)
| Attribute | Details |
|---|---|
| Status | Active (replacement for MB-210/220/260 retired Nov 30, 2024) |
| Renewal | Annual free assessment |
| Learn Path | Dynamics 365 Customer Experience Analyst |
| Study Guide | MB-280 Study Guide |
| Consolidates | MB-210 (Sales), MB-220 (Marketing), MB-260 (Customer Data Platform) |
| Content | D365 Sales, Customer Insights, sales pipeline, forecast, marketing automation, customer data |
| Study Hours | 50–70 hours |
| Salary Impact | +$8k–$15k; CRM Analyst: $85k–$135k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_MB-280_Dynamics_365_CRM_Analyst.md |
MB-230: Dynamics 365 Customer Service Functional Consultant Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Dynamics 365 Customer Service |
| Study Guide | MB-230 Study Guide |
| Content | Case management, customer service hub, omnichannel, service scheduling, knowledge base, service level agreements |
| Study Hours | 40–60 hours |
| Salary Impact | +$8k–$15k; Customer Service Consultant: $85k–$130k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_MB-230_Dynamics_365_Customer_Service.md |
MB-240: Dynamics 365 Field Service Functional Consultant Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Dynamics 365 Field Service |
| Study Guide | MB-240 Study Guide |
| Content | Work orders, resource scheduling, mobile app, inventory, service agreements, customer assets |
| Study Hours | 40–60 hours |
| Salary Impact | +$8k–$15k; Field Service Consultant: $85k–$135k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_MB-240_Dynamics_365_Field_Service.md |
Finance & Operations (D365 F&O)
MB-300: Dynamics 365 Core Finance & Operations Functional Consultant Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Dynamics 365 Core Finance |
| Study Guide | MB-300 Study Guide |
| Content | General ledger, accounts payable/receivable, cash management, financial reporting, organizational hierarchy |
| Study Hours | 50–70 hours |
| Salary Impact | +$8k–$15k; Finance Consultant: $95k–$150k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_MB-300_Dynamics_365_Finance_Operations_Core.md |
MB-310: Dynamics 365 Finance Functional Consultant Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Dynamics 365 Finance |
| Study Guide | MB-310 Study Guide |
| Content | Advanced financial management, consolidations, intercompany accounting, budgeting, reporting |
| Study Hours | 50–70 hours |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_MB-310_Dynamics_365_Finance.md |
MB-320: Dynamics 365 Supply Chain Management Functional Consultant Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Dynamics 365 Supply Chain Management |
| Study Guide | MB-320 Study Guide |
| Content | Procurement, inventory, demand planning, production control, quality management, warehouse management |
| Study Hours | 50–70 hours |
| Salary Impact | +$8k–$15k; Supply Chain Consultant: $100k–$155k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_MB-320_Dynamics_365_Supply_Chain.md |
MB-330: Dynamics 365 Manufacturing Functional Consultant Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Dynamics 365 Manufacturing |
| Study Guide | MB-330 Study Guide |
| Content | Production planning, cost management, quality, master scheduling, bill of materials |
| Study Hours | 50–70 hours |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_MB-330_Dynamics_365_Manufacturing.md |
MB-335: Dynamics 365 Supply Chain Management, Manufacturing Specialist (Emerging)
| Attribute | Details |
|---|---|
| Status | In development or newer; verify status |
| Renewal | Annual free assessment |
| Content | Advanced manufacturing and supply chain; may consolidate or specialize MB-320/330 |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_MB-335_Dynamics_365_Supply_Chain_Manufacturing_Specialist.md |
Project & Human Resources
MB-500: Dynamics 365 Project Operations Functional Consultant Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Dynamics 365 Project Operations |
| Study Guide | MB-500 Study Guide |
| Content | Project accounting, resource management, time & expense, billing, forecasting |
| Study Hours | 50–70 hours |
| Salary Impact | +$8k–$15k; Project Consultant: $95k–$145k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_MB-500_Dynamics_365_Project_Operations.md |
MB-700: Dynamics 365 Human Resources Functional Consultant Associate (Verify Status 2026)
| Attribute | Details |
|---|---|
| Status | Active (verify current availability) |
| Renewal | Annual free assessment |
| Learn Path | Dynamics 365 Human Resources (if available) |
| Content | Employee management, benefits, payroll integration, recruitment, succession planning |
| Study Hours | 40–60 hours |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_MB-700_Dynamics_365_Human_Resources.md |
MB-800 / MB-820: Dynamics 365 Enterprise Edition Expert Tracks (Verify 2026 Status)
| Attribute | Details |
|---|---|
| Status | Active (verify consolidations with role-based restructuring) |
| Renewal | Annual free assessment |
| Content | Enterprise-level D365 architecture, multi-module integration |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_MB-800_Dynamics_365_Enterprise_Expert.md |
Specialist Tracks
AB-210: Dynamics 365 Business Central Functional Consultant Associate
| Attribute | Details |
|---|---|
| Status | Active |
| Renewal | Annual free assessment |
| Learn Path | Dynamics 365 Business Central |
| Study Guide | AB-210 Study Guide |
| Content | Business Central setup, financials, manufacturing, supply chain, sales, customer service (SMB-focused) |
| Study Hours | 40–60 hours |
| Salary Impact | +$8k–$15k; Business Central Consultant: $80k–$130k |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AB-210_Dynamics_365_Business_Central.md |
New / Emerging Certifications (2025–2026)
AI-103: Azure AI Apps and Agents Developer Associate
| Attribute | Details |
|---|---|
| Status | Beta April 2026; live June 2026 |
| Learn Path | Azure AI Apps and Agents (TBD) |
| Content | Microsoft Foundry, generative apps, multistep reasoning, agentic workflows, multi-agent orchestration |
| Replaces | N/A (new role category) |
| Salary Impact | +$12k–$18k; Agentic AI Developer: $130k–$180k (estimated) |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_AI-103_Azure_AI_Apps_Agents_Developer.md |
PL-7003: Power Platform Advanced Developer (If Applicable)
| Attribute | Details |
|---|---|
| Status | TBD; verify if exists in 2026 |
| Content | Advanced plugin architecture, performance optimization, enterprise patterns |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_PL-7003_Power_Platform_Advanced.md |
AI-901: Azure AI Fundamentals (Replacement)
- See Fundamentals section above.
SC-730: Insider Risk Management Certification (If Available)
| Attribute | Details |
|---|---|
| Status | In development; verify 2026 availability |
| Content | Insider risk frameworks, user behavior analytics, data governance |
| Per-Cert File | ../Certifications/Microsoft/Microsoft_SC-730_Insider_Risk_Management.md |
Summary: By Career Path
Path 1: Cloud Infrastructure & Administration
Fundamentals: AZ-900 → Associate: AZ-104 → Expert: AZ-305
Path 2: Cloud Development (Pre-2026 / Transitional)
Fundamentals: AZ-900, DP-900 → Associate: AZ-204 (retiring July 31, 2026) → Expert: AZ-305
Post-July 2026: Fundamentals: AZ-900, DP-900 → Associate: AI-200 (Azure AI Cloud Developer) → Expert: AZ-305
Path 3: AI & Machine Learning
Fundamentals: AZ-900, DP-900 → Associate (MLOps): AI-300 (replaces DP-100, available May 2026) → Specialty: AZ-220 (IoT, if applicable)
Path 4: Security & Identity
Fundamentals: SC-900 → Associate: SC-200 or SC-300 → Expert: SC-100
Path 5: Data Engineering & Analytics
Fundamentals: DP-900 → Associate: DP-300 (DBA) or DP-700 (Fabric Engineer) → Associate: PL-300 (Power BI)
Path 6: Power Platform & Low-Code
Fundamentals: PL-900 → Associate: PL-100, PL-200, PL-300, or PL-400 → Expert: PL-600
Path 7: Dynamics 365
